Render Studio Libraries
Only available for
The following tables outline the standard Render Studio Appearances and Environments libraries and their descriptions.
Appearances library
Appearance folder | Appearance name | Appearance name subheading | Appearance description |
Carbon fiber | Carbon fiber | Composite | Carbon fiber composite example appearance for part/face with bump, orientation, and reflectivity textures applied. Replace bump, orientation, and reflecitity textures via file selection. Adjust reflectivity, bump scale, anisotropy, micro roughness, Top coat (orange peel size and strength, ior, micro roughness), and texture repetition parameters. |
Carbon fiber | Carbon fiber | Coated | Coated carbon fiber appearance for part/face. Replace anisotropy rotation, reflection weight, pattern, and bump textures via file selection. Adjust anisotropy, ior, uv space index, transform (scale, translate, rotate), bump strength, coat reflection roughness, coat visibility, 2 colors (1, 2), and reflection roughness parameters. |
Carbon fiber | Carbon fiber | Uncoated | Coated carbon fiber appearance for part/face. Replace anisotropy rotation, reflection weight, pattern, and bump textures via file selection. Adjust anisotropy, ior, uv space index, transform (scale, translate, rotate), bump strength, 2 colors (1, 2), and reflection roughness parameters. |
Carbon fiber | Carbon fiber | CFUD001 | Carbon fiber appearance for part/face. Replace anisotropy rotation, reflection weight, and bump textures via file selection. Adjust anisotropy, ior, uv space index, transform (scale, translate, rotate), bump strength, color, coat amount, coat reflection roughness, and reflection roughness parameters. |
Carbon fiber | Carbon fiber | CFUD002 | Carbon fiber appearance for part/face. Replace anisotropy rotation, reflection weight, and bump textures via file selection. Adjust anisotropy, ior, uv space index, transform (scale, translate, rotate), bump strength, color, coat amount, coat reflection roughness, and reflection roughness parameters. |
Carbon fiber | Carbon fiber | CFUD004 | Carbon fiber appearance for part/face. Replace anisotropy rotation, reflection weight, and bump textures via file selection. Adjust anisotropy, ior, uv space index, transform (scale, translate, rotate), bump strength, color, coat amount, coat reflection roughness, and reflection roughness parameters. |
Carbon fiber | Carbon fiber | CF3K001 | Carbon fiber appearance for part/face. Replace anisotropy rotation, reflection weight, and bump textures via file selection. Adjust anisotropy, ior, uv space index, transform (scale, translate, rotate), bump strength, color, coat amount, coat reflection roughness, and reflection roughness parameters. |
Carbon fiber | Carbon fiber | CF3K003 | Carbon fiber appearance for part/face. Replace anisotropy rotation, reflection weight, and bump textures via file selection. Adjust anisotropy, ior, uv space index, transform (scale, translate, rotate), bump strength, color, coat amount, coat reflection roughness, and reflection roughness parameters. |
Carbon fiber | Carbon fiber | CF3K004 | Carbon fiber appearance for part/face. Replace anisotropy rotation, reflection weight, and bump textures via file selection. Adjust anisotropy, ior, uv space index, transform (scale, translate, rotate), bump strength, color, coat amount, coat reflection roughness, and reflection roughness parameters. |
Carbon fiber | Carbon fiber | CF3KC02 | Carbon fiber appearance for part/face. Replace anisotropy rotation, reflection weight, and bump textures via file selection. Adjust anisotropy, ior, uv space index, transform (scale, translate, rotate), bump strength, color, coat amount, coat reflection roughness, and reflection roughness parameters. |
Carbon fiber | Carbon fiber | CF3KG02 | Carbon fiber appearance for part/face. Replace anisotropy rotation, reflection weight, and bump textures via file selection. Adjust anisotropy, ior, uv space index, transform (scale, translate, rotate), bump strength, color, coat amount, coat reflection roughness, and reflection roughness parameters. |
Clay | Fired clay | New with dirt layer | New fired clay with dirt layer appearance for part/face. Adjust transform (scale, translate, rotate), dirt, bump strength, brightness, roughness, infinite tiling, patch size, across materials, round corner radius (mm), enable round corners, and uv space index parameters. |
Clay | Fired clay | With dirt layer | Dirt fired clay with dirt layer appearance for part/face. Adjust transform (scale, translate, rotate), dirt, bump strength, brightness, roughness, infinite tiling, patch size, across materials, round corner radius (mm), enable round corners, and uv space index parameters. |
Clay | Fired clay | With dried dirt layer | Dried dirt fired clay with dirt layer appearance for part/face. Adjust transform (scale, translate, rotate), dirt, bump strength, brightness, roughness, infinite tiling, patch size, across materials, round corner radius (mm), enable round corners, and uv space index parameters. |
Clay | Fired clay | Glazed with dirt layer | Glazed fired clay with dirt layer appearance for part/face. Adjust transform (scale, translate, rotate), dirt, bump strength, brightness, roughness, infinite tiling, patch size, across materials, round corner radius (mm), enable round corners, and uv space index parameters. |
Clay>Ceramic | Ceramic | Small tile | Ceramic appearance for part/face with bump tiling and color textures applied. Replace bump and color textures via file selection. Adjust bump scale, coating overall reflectivity, finish roughness, and texture tiling parameters. |
Clay>Ceramic | Ceramic porcelain | [N/A] | Porcelain example appearance for part/face. Adjust color, ior, overall reflectivity, and finish roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Black basket weave | Black basket weave porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Navy blue basket weave | Navy blue basket weave porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Neutral gray basket weave | Neutral gray basket weave porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Peach basket weave | Peach basket weave porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Red basket weave | Red basket weave porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Sand basket weave | Sand basket weave porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | White basket weave | White basket weave porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Black diagonal 3x3 | Black diagonal 3x3 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Navy blue diagonal 3x3 | Navy blue diagonal 3x3 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Neutral gray diagonal 3x3 | Neutral gray diagonal 3x3 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Peach diagonal 3x3 | Peach diagonal 3x3 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Red diagonal 3x3 | Red diagonal 3x3 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Sand diagonal 3x3 | Sand diagonal 3x3 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | White diagonal 3x3 | White diagonal 3x3 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Black diagonal 5x5 | Black diagonal 5x5 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Navy blue diagonal 5x5 | Navy blue diagonal 5x5 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Neutral gray diagonal 5x5 | Neutral gray diagonal 5x5 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Peach diagonal 5x5 | Peach diagonal 5x5 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Red diagonal 5x5 | Red diagonal 5x5 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Sand diagonal 5x5 | Sand diagonal 5x5 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | White diagonal 5x5 | White diagonal 5x5 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Black herringbone | Black herringbone porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Navy blue herringbone | Navy blue herringbone porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Neutral gray herringbone | Neutral gray herringbone porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Peach herringbone | Peach herringbone porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Red herringbone | Red herringbone porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Sand herringbone | Sand herringbone porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | White herringbone | White herringbone porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Black pinwheel | Black pinwheel porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Navy blue pinwheel | Navy blue pinwheel porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Neutral gray pinwheel | Neutral gray pinwheel porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Peach pinwheel | Peach pinwheel porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Red pinwheel | Red pinwheel porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Sand pinwheel | Sand pinwheel porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | White pinwheel | White pinwheel porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Black stacked 3x3 | Black stacked 3x3 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Navy blue stacked 3x3 | Navy blue stacked 3x3 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Neutral gray stacked 3x3 | Neutral gray stacked 3x3 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Peach stacked 3x3 | Peach stacked 3x3 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Red stacked 3x3 | Red stacked 3x3 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Sand stacked 3x3 | Sand stacked 3x3 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | White stacked 3x3 | White stacked 3x3 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Black stacked 4x4 | Black stacked 4x4 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Navy blue stacked 4x4 | Navy blue stacked 4x4 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Neutral gray stacked 4x4 | Neutral gray stacked 4x4 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Peach stacked 4x4 | Peach stacked 4x4 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Red stacked 4x4 | Red stacked 4x4 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Sand stacked 4x4 | Sand stacked 4x4 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | White stacked 4x4 | White stacked 4x4 porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Black windmill | Black windmill porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Navy blue windmill | Navy blue windmill porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Neutral gray windmill | Neutral gray windmill porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Peach windmill | Peach windmill porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Red windmill | Red windmill porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Sand windmill | Sand windmill porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | White windmill | White windmill porcelain appearance for part/face. Adjust anisotropy, ior, anisotropy rotation, uv space index, scuffing, transform (scale, translate, rotate), 3 colors (primary, grout, secondary), bump strength, color variation, and reflection roughness parameters. |
Clay>Ceramic | Ceramic porcelain | Black checker | Black checker tile porcelain appearance for part/face. Adjust 3 colors (tile color 1, tile color 2, grout), tile bump strength, reflection roughness, transform (scale, translate, rotate), and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Blue checker | Blue checker tile porcelain appearance for part/face. Adjust 3 colors (tile color 1, tile color 2, grout), tile bump strength, reflection roughness, transform (scale, translate, rotate), and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Gray checker | Gray checker tile porcelain appearance for part/face. Adjust 3 colors (tile color 1, tile color 2, grout), tile bump strength, reflection roughness, transform (scale, translate, rotate), and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Icy white checker | Icy white checker tile porcelain appearance for part/face. Adjust 3 colors (tile color 1, tile color 2, grout), tile bump strength, reflection roughness, transform (scale, translate, rotate), and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Red checker | Red checker tile porcelain appearance for part/face. Adjust 3 colors (tile color 1, tile color 2, grout), tile bump strength, reflection roughness, transform (scale, translate, rotate), and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Yellow checker | Yellow checker tile porcelain appearance for part/face. Adjust 3 colors (tile color 1, tile color 2, grout), tile bump strength, reflection roughness, transform (scale, translate, rotate), and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Beige compound 1 | Beige compound 1 tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile 1, tile 2), bump strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Black compound 1 | Black compound 1 tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile 1, tile 2), bump strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Blue compound 1 | Blue compound 1 tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile 1, tile 2), bump strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Gray compound 1 | Gray compound 1 tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile 1, tile 2), bump strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Green compound 1 | Green compound 1 tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile 1, tile 2), bump strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Red compound 1 | Red compound 1 tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile 1, tile 2), bump strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | White compound 1 | White compound 1 tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile 1, tile 2), bump strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Black diamond tile | Black diamond tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, diamond tile 1, diamond tile 2), bump strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Green diamond tile | Green diamond tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, diamond tile 1, diamond tile 2), bump strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Light blue diamond tile | Light blue diamond tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, diamond tile 1, diamond tile 2), bump strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Navy diamond tile | Navy diamond tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, diamond tile 1, diamond tile 2), bump strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Red diamond tile | Red diamond tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, diamond tile 1, diamond tile 2), bump strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Sand diamond tile | Sand diamond tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, diamond tile 1, diamond tile 2), bump strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | White diamond tile | White diamond tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, diamond tile 1, diamond tile 2), bump strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Yellow diamond tile | Yellow diamond tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, diamond tile 1, diamond tile 2), bump strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Beige grid | Beige grid tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile, tile detail), grout bump strength, tile detail strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Black grid | Black grid tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile, tile detail), grout bump strength, tile detail strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Blue grid | Blue grid tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile, tile detail), grout bump strength, tile detail strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Green grid | Green grid tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile, tile detail), grout bump strength, tile detail strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Red grid | Red grid tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile, tile detail), grout bump strength, tile detail strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Sand grid | Sand grid tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile, tile detail), grout bump strength, tile detail strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | White grid | White grid tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile, tile detail), grout bump strength, tile detail strength, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Beige hexagon | Beige hexagon tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 2 colors (grout, tile), bump strength, tile metallic, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Black hexagon | Black hexagon tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 2 colors (grout, tile), bump strength, tile metallic, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Blue hexagon | Blue hexagon tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 2 colors (grout, tile), bump strength, tile metallic, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Red hexagon | Red hexagon tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 2 colors (grout, tile), bump strength, tile metallic, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | White hexagon | White hexagon tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 2 colors (grout, tile), bump strength, tile metallic, reflection roughness, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Beige stripe | Beige stripe tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile field, tile accent), bump strength, tile reflection roughness, stripe tile reflection roughness, tile accent metallic, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Blue stripe | Blue stripe tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile field, tile accent), bump strength, tile reflection roughness, stripe tile reflection roughness, tile accent metallic, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Gold stripe | Gold stripe tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile field, tile accent), bump strength, tile reflection roughness, stripe tile reflection roughness, tile accent metallic, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Green stripe | Green stripe tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile field, tile accent), bump strength, tile reflection roughness, stripe tile reflection roughness, tile accent metallic, and uv space index parameters. |
Clay>Ceramic | Ceramic porcelain | Metallic black stripe | Metallic black stripe tile porcelain appearance for part/face. Adjust transform (scale, translate, rotate), 3 colors (grout, tile field, tile accent), bump strength, tile reflection roughness, stripe tile reflection roughness, tile accent metallic, and uv space index parameters. |
